<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavidDaniels.com &#187; New York City</title>
	<atom:link href="http://daviddaniels.com/category/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://daviddaniels.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s On! West Coast Shutdown by Occupy Movement &#8211; Only Reported by Citizen Journalists</title>
		<link>http://daviddaniels.com/2011/12/its-on-west-coast-shutdown-by-occupy-movement-only-reported-by-citizen-journalists/</link>
		<comments>http://daviddaniels.com/2011/12/its-on-west-coast-shutdown-by-occupy-movement-only-reported-by-citizen-journalists/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:30:37 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://daviddaniels.com/?p=9492</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Looking for Actual News? Here&#8217;s Something Corporate Media Refuses to Report While the East Coast Occupy Movement tries to stay warm for the winter the West Coast Occupy Movement is tremendous! While your picking up some Starbucks and heading off to your dead-end job (if you have one) The West Coast Occupy Wall Street Movement [...]]]></description>
		<wfw:commentRss>http://daviddaniels.com/2011/12/its-on-west-coast-shutdown-by-occupy-movement-only-reported-by-citizen-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15,000 People Attend Wall Street Protests Organized by Social Media</title>
		<link>http://daviddaniels.com/2011/10/15000-people-attend-wall-street-protests-organized-by-social-media/</link>
		<comments>http://daviddaniels.com/2011/10/15000-people-attend-wall-street-protests-organized-by-social-media/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 11:30:20 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[@Tech Talk]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://daviddaniels.com/?p=9257</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
We have a full blown Economic Rights Movement going and it&#8217;s being fueled by Social Media. The crowd was estimated at 15,000 although the press reported about 4000. It&#8217;s the reason why I will always trust what I hear via Social Media and not what we are fed by the Media Conglomerates own by major [...]]]></description>
		<wfw:commentRss>http://daviddaniels.com/2011/10/15000-people-attend-wall-street-protests-organized-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tax Help &#8211; VITA Sites Now Open</title>
		<link>http://daviddaniels.com/2011/02/free-tax-help-vita-sites-now-open/</link>
		<comments>http://daviddaniels.com/2011/02/free-tax-help-vita-sites-now-open/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:00:53 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://daviddaniels.com/?p=6647</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Did you make less than $50,000 last year? Use a VITA site and get free tax help&#8230; It&#8217;s tax time and for the majority of tax filers on Long Island, if you made less than $50,000 last year and do not itemize your returns, you are eligible to have your taxes done for free at [...]]]></description>
		<wfw:commentRss>http://daviddaniels.com/2011/02/free-tax-help-vita-sites-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Tower 1 Pics from 2009 &amp; 2011</title>
		<link>http://daviddaniels.com/2011/01/comparing-tower-1-pics-from-2009-2011/</link>
		<comments>http://daviddaniels.com/2011/01/comparing-tower-1-pics-from-2009-2011/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:00:32 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://daviddaniels.com/?p=6339</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Every so often I shoot a picture of the World Trade Center&#8217;s Tower 1. This time I decided to put the latest picture I took side by side with one of the earliest pictures I took of the tower just peeking out above ground&#8230; So here is the side by side comparison. In about a year and [...]]]></description>
		<wfw:commentRss>http://daviddaniels.com/2011/01/comparing-tower-1-pics-from-2009-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Tower 1 About to Peek Out Over The Skyline</title>
		<link>http://daviddaniels.com/2010/11/wtc-tower-1-about-to-peek-out-over-the-skyline/</link>
		<comments>http://daviddaniels.com/2010/11/wtc-tower-1-about-to-peek-out-over-the-skyline/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:59:01 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://daviddaniels.com/?p=5812</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
After dumping all my photo&#8217;s from my camera, this was probably my favorite shot of the weekend. I think by the end of the year the Freedom Tower will be seen from the Brooklyn Bridge just peeking out from the surrounding skyline. Here you may be able to see it is almost at the same [...]]]></description>
		<wfw:commentRss>http://daviddaniels.com/2010/11/wtc-tower-1-about-to-peek-out-over-the-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canstruction in NYC</title>
		<link>http://daviddaniels.com/2010/11/canstruction-in-nyc/</link>
		<comments>http://daviddaniels.com/2010/11/canstruction-in-nyc/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:39:27 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://daviddaniels.com/?p=5800</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
I recently stumbled across these works of art that are completely made up of cans of donated food. All these structures were done by Canstruction.org, an organization that is fighting hunger. These structures were strategically placed all over the World Trade Center Mall area and I thought it was an entertaining way to develop awareness [...]]]></description>
		<wfw:commentRss>http://daviddaniels.com/2010/11/canstruction-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 Weekend</title>
		<link>http://daviddaniels.com/2010/09/911-weekend/</link>
		<comments>http://daviddaniels.com/2010/09/911-weekend/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:43:33 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://daviddaniels.com/?p=5164</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
I&#8217;ve had the opportunity to watch the new Freedom Tower continue to go up this summer and these are some of the clips from different vantage points from around the World Trade Center. Not all the clips are from the same day but they&#8217;re all from the last month. By next year I&#8217;m hoping the [...]]]></description>
		<wfw:commentRss>http://daviddaniels.com/2010/09/911-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Cove Marina &#8211; NYC</title>
		<link>http://daviddaniels.com/2010/07/north-cove-marina-nyc/</link>
		<comments>http://daviddaniels.com/2010/07/north-cove-marina-nyc/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:00:34 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[VLOG]]></category>

		<guid isPermaLink="false">http://daviddaniels.com/?p=5082</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
I only made this video for one reason and one reason only&#8230; I wanted to get a shot of the quote that is posted at the entrance of the Marina. It sums up the essence of NY very well (with the exception of the mention of a record store which there aren&#8217;t many of anymore) [...]]]></description>
		<wfw:commentRss>http://daviddaniels.com/2010/07/north-cove-marina-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul&#8217;s Chapel &#8211; NYC</title>
		<link>http://daviddaniels.com/2010/07/st-pauls-chapel-nyc/</link>
		<comments>http://daviddaniels.com/2010/07/st-pauls-chapel-nyc/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:09:04 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://daviddaniels.com/?p=5071</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
It&#8217;s been a while since I&#8217;ve been to church but on my way to my weekly, sometimes bi-monthly, volunteering duties but I did a quick walkthru and spent some time at St. Paul&#8217;s Chapel. It&#8217;s directly across the street from the rising Freedom Tower and this little chapel managed to survive 9/11. You can find [...]]]></description>
		<wfw:commentRss>http://daviddaniels.com/2010/07/st-pauls-chapel-nyc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NYPL Main Branch &#8211; Video</title>
		<link>http://daviddaniels.com/2010/07/nypl-main-branch-video/</link>
		<comments>http://daviddaniels.com/2010/07/nypl-main-branch-video/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:00:38 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[VLOG]]></category>
		<category><![CDATA[New York Public Library]]></category>

		<guid isPermaLink="false">http://daviddaniels.com/?p=5052</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
For those of you who follow me you probably figured out that I hang out at the library a few times a month. The NYPL is by far the best library system I&#8217;ve ever used. It&#8217;s also the best deal in NYC as you have access to free wifi, the North and South Halls provide [...]]]></description>
		<wfw:commentRss>http://daviddaniels.com/2010/07/nypl-main-branch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

